| Monster NAME | Base Spirit | Monster family | Type | Damage Type | Youtube Video | Location | |
|---|---|---|---|---|---|---|---|
| Starlit Harvester | 84 | Beast | ⚔️ Melee Attacker | Physical Hit | soon | Expedition/Runes of Aldur | |
| Starlit Nymph | tbd | Beast | ⚔️ Melee Attacker | Physical Hit | soon | Expedition/Runes of Aldur | |
| Starlit Statuesque | 67 | Beast | 🧙 Ranged Caster | Lightning Hit | soon | Expedition/Runes of Aldur | |
| Starlit Defiler | tbd | Beast | 🧬 Hybrid Caster and Attacker | Physical Hit Fire Hit Fire DOT/Ignite | soon | Expedition/Runes of Aldur | |
| Starlit Bladeflesh | tbd | Demon | 🏹 Ranged Attacker | Physical Hit | soon | Expedition/Runes of Aldur | |
| Starlit Pincerflesh | tbd | Demon | ⚔️ Melee Attacker | Physical Hit | soon | Expedition/Runes of Aldur | |
| Starlit Reaperflesh | tbd | Demon | 🏹 Ranged Attacker | Physical Hit | soon | Expedition/Runes of Aldur | |
| Starlit Faceless | tbd | Demon | 🏹 Ranged Attacker | Physical Hit | soon | Expedition/Runes of Aldur | |
| Starlit Broodbeetle | tbd | Beast | ⚔️ Melee Attacker | Physical Hit Poison | soon | Expedition/Runes of Aldur | |
| Starlit Grotesque | tbd | Demon | 🏹 Ranged Attacker | Physical Hit | soon | Expedition/Runes of Aldur | |
| Cecaelian Angler | 55 | Beast | 🏹 Ranged Attacker | Physical Hit | soon | Expedition/Runes of Aldur | |
| Cecaelian Crab | 57 | Beast | 🧬 Hybrid Caster and Attacker | Physical Hit Lightning Hit | soon | Expedition/Runes of Aldur | |
| Cecaelian Ravager | tbd | Beast | 🧬 Hybrid Caster and Attacker | Physical Hit Lightning Hit | soon | Expedition/Runes of Aldur | |
| Krell Throatgnasher | 53 | Demon | ⚔️ Melee Attacker | Physical Hit | soon | Expedition/Runes of Aldur | |
| Krell Fleshgouger | 99 | Beast | ⚔️ Melee Attacker | Physical Hit Fire Hit Fire DOT/Ignite | soon | Expedition/Runes of Aldur | |
| Krell Skullcrawler | tbd | Beast | 🧬 Hybrid Caster and Attacker | Physical Hit Fire DOT/Ignite | soon | Expedition/Runes of Aldur | |
| Dezzic Soldier | 91 | Beast | ⚔️ Melee Attacker | Physical Hit Physical DOT/Bleed | soon | Expedition/Runes of Aldur | |
| Dezzic Nettler | 42 | Beast | ⚔️ Melee Attacker | Physical Hit | soon | Expedition/Runes of Aldur | |
| Dezzic Bombardier | tbd | Beast | 🧙 Ranged Caster | Physical Hit Chaos Hit | soon | Expedition/Runes of Aldur | |
| Dezzic Burstbug | tbd | Beast | 🧬 Hybrid Caster and Attacker | Physical Hit Chaos Hit | soon | Expedition/Runes of Aldur | |
| Precursor Spherator | 84 | Construct | ⚔️ Melee Attacker | Physical Hit | soon | Ancient Gateway Map | |
| Precursor Driller | 44 | Construct | ⚔️ Melee Attacker | Physical Hit | soon | Ancient Gateway Map | |
| Precursor Centipede | tbd | Construct | ⚔️ Melee Attacker | Physical Hit Lightning Hit | soon | Ancient Gateway Map | |
| Precursor Refractor | tbd | Construct | 🧬 Hybrid Caster and Attacker | Lightning Hit | soon | Ancient Gateway Map | |
| Precursor Fabricator | tbd | Construct | 🧙 Ranged Caster | Lightning Hit | soon | Ancient Gateway Map | |
| Precursor Relocater | tbd | Construct | ⚔️ Melee Attacker | Physical Hit | soon | Ancient Gateway Map | |
| More to be added? |