Monster NAME | Base Spirit | Monster family | Type | Damage Type | Youtube Video |
---|---|---|---|---|---|
Nameless Vermin | 40 | Undead | Physical Hit | Watch Video | |
Forgotten Stag | 110 | Demon | Physical Hit Poison | Watch Video | |
Treant Fungalreaver | 130 | Beast | Physical Hit | Watch Video | |
Treant Foulspawn 50 | 50 | Undead | Physical Hit Chaos DOT | Watch Video | |
Treant Splitbeast | 80 | Demon | Physical Hit | Watch Video | |
Nameless Burrower | 130 | Beast | Physical Hit Physical DOT/Bleed | Watch Video | |
Nameless Lurker | 70 | Beast | Physical Hit Physical DOT/Bleed | Watch Video | |
Treant Hookhorror | 60 | Demon | Physical Hit | Watch Video | |
Nameless Dweller | 90 | Beast | Physical Hit | Watch Video | |
Treant Spriggan | 70 | Construct | Physical Hit Poison | Watch Video | |
Nameless Horror | 50 | Beast | Physical Hit | Watch Video | |
Nameless Hulk | 100 | Beast | Physical Hit | Watch Video | |
Treant Mystic | 70 | Construct | Physical Hit Poison | Watch Video | |
Treant Sage | 70 | Construct | Physical Hit Poison | Watch Video |
Showing 1 to 14 of 14 entries